238 matches
Pre-owned
Certified pre-owned
238 used cars, trucks and SUVs for sale in Savannah and Springfield, GA
Stock # A12605ACertified Pre-Owned
| Retail price | $36,135 |
| Recently discounted | -$700 |
| Documentation fee | $895 |
| Internet price | $36,330 |
Est. Payment$536 / mo.
| Retail price | $22,989 |
| Documentation fee | $895 |
| Internet price | $23,884 |
Est. Payment$356 / mo.
Stock # H001135ACertified Pre-Owned
| Retail price | $39,787 |
| Recently discounted | -$3 |
| Documentation fee | $895 |
| Internet price | $40,679 |
Est. Payment$600 / mo.
Stock # HT023039ACertified Pre-Owned
| Retail price | $30,105 |
| Recently discounted | -$541 |
| Documentation fee | $895 |
| Internet price | $30,459 |
Est. Payment$450 / mo.
| Retail price | $37,598 |
| Documentation fee | $895 |
| Internet price | $38,493 |
Est. Payment$568 / mo.
| Retail price | $29,889 |
| Recently discounted | -$891 |
| Documentation fee | $895 |
| Internet price | $29,893 |
Est. Payment$441 / mo.
| Retail price | $28,298 |
| Recently discounted | -$900 |
| Documentation fee | $895 |
| Internet price | $28,293 |
Est. Payment$418 / mo.
Get Approved
Save time with an online approval.
| Retail price | $38,725 |
| Recently discounted | -$825 |
| Documentation fee | $895 |
| Internet price | $38,795 |
Est. Payment$573 / mo.
| Retail price | $43,998 |
| Recently discounted | -$500 |
| Documentation fee | $895 |
| Internet price | $44,393 |
Est. Payment$655 / mo.
| Retail price | $29,998 |
| Recently discounted | -$400 |
| Documentation fee | $895 |
| Internet price | $30,493 |
Est. Payment$450 / mo.
| Retail price | $34,379 |
| Recently discounted | -$1,081 |
| Documentation fee | $895 |
| Internet price | $34,193 |
Est. Payment$505 / mo.
| Retail price | $35,183 |
| Recently discounted | -$1,200 |
| Documentation fee | $895 |
| Internet price | $34,878 |
Est. Payment$515 / mo.
Stock # HP043180Certified Pre-Owned
| Retail price | $41,935 |
| Recently discounted | -$164 |
| Documentation fee | $895 |
| Internet price | $42,666 |
Est. Payment$630 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $29,958 |
| Recently discounted | -$200 |
| Documentation fee | $895 |
| Internet price | $30,653 |
Est. Payment$452 / mo.
Stock # Q032855Certified Pre-Owned
| Retail price | $39,985 |
| Documentation fee | $895 |
| Internet price | $40,880 |
Est. Payment$603 / mo.
| Retail price | $31,598 |
| Recently discounted | -$600 |
| Documentation fee | $895 |
| Internet price | $31,893 |
Est. Payment$475 / mo.
Stock # H014311ACertified Pre-Owned
| Retail price | $34,930 |
| Recently discounted | -$1,015 |
| Documentation fee | $895 |
| Internet price | $34,810 |
Est. Payment$514 / mo.
Stock # AT036994ACertified Pre-Owned
| Retail price | $43,720 |
| Recently discounted | -$100 |
| Documentation fee | $895 |
| Internet price | $44,515 |
Est. Payment$657 / mo.
| Retail price | $25,438 |
| Recently discounted | -$440 |
| Documentation fee | $895 |
| Internet price | $25,893 |
Est. Payment$382 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $38,998 |
| Recently discounted | -$400 |
| Documentation fee | $895 |
| Internet price | $39,493 |
Est. Payment$583 / mo.
| Retail price | $36,398 |
| Recently discounted | -$1,000 |
| Documentation fee | $895 |
| Internet price | $36,293 |
Est. Payment$536 / mo.
| Retail price | $44,945 |
| Recently discounted | -$7,008 |
| Documentation fee | $895 |
| Internet price | $38,832 |
Est. Payment$573 / mo.
Stock # Q022866Certified Pre-Owned
| Retail price | $40,896 |
| Documentation fee | $895 |
| Internet price | $41,791 |
Est. Payment$617 / mo.
May not represent actual vehicle. (Options, colors, trim and body style may vary)*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .