12 matches
New
Passenger van
12 new passenger vans for sale in Springfield and Savannah, GA
| MSRP | $48,680 |
| Discounts & Fees | -$7,851+ |
| Internet price | $40,829 |
Est. Payment$603 / mo.
| MSRP | $54,145 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $55,480 |
Est. Payment$819 / mo.
| MSRP | $48,010 |
| Discounts & Fees | -$6,785+ |
| Internet price | $41,225 |
Est. Payment$608 / mo.
| MSRP | $46,140 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $47,475 |
Est. Payment$701 / mo.
| MSRP | $45,820 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $47,155 |
Est. Payment$696 / mo.
| MSRP | $54,145 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $55,480 |
Est. Payment$819 / mo.
| MSRP | $44,745 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $46,080 |
Est. Payment$680 / mo.
Get Approved
Save time with an online approval.
| MSRP | $45,145 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $46,480 |
Est. Payment$686 / mo.
| MSRP | $45,820 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $47,155 |
Est. Payment$696 / mo.
| MSRP | $55,290 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $56,625 |
Est. Payment$836 / mo.
| MSRP | $49,855 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $51,190 |
Est. Payment$756 / mo.
| MSRP | $49,490 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $50,825 |
Est. Payment$750 / mo.
Showing 12 of 12 results
May not represent actual vehicle. (Options, colors, trim and body style may vary)*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .