12 matches
Acura
RDX
12 certified and new and used Acura RDX SUVs for sale in Springfield and Savannah, GA
Stock # A12605ACertified Pre-Owned
| Retail price | $36,135 |
| Recently discounted | -$260 |
| Documentation fee | $895 |
| Internet price | $36,770 |
Est. Payment$543 / mo.
Stock # AT036994ACertified Pre-Owned
| Retail price | $44,060 |
| Documentation fee | $895 |
| Internet price | $44,955 |
Est. Payment$664 / mo.
| Retail price | $38,641 |
| Recently discounted | -$260 |
| Documentation fee | $895 |
| Internet price | $39,276 |
Est. Payment$580 / mo.
| Retail price | $19,024 |
| Documentation fee | $895 |
| Internet price | $19,919 |
Est. Payment$297 / mo.
Stock # AT040989CCertified Pre-Owned
| Retail price | $27,966 |
| Recently discounted | -$260 |
| Documentation fee | $895 |
| Internet price | $28,601 |
Est. Payment$422 / mo.
| Retail price | $15,415 |
| Recently discounted | -$460 |
| Documentation fee | $895 |
| Internet price | $15,850 |
Est. Payment$244 / mo.
| MSRP | $56,900 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $58,235 |
Est. Payment$860 / mo.
Get Approved
Save time with an online approval.
| MSRP | $54,900 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $56,235 |
Est. Payment$830 / mo.
| MSRP | $56,900 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $58,235 |
Est. Payment$860 / mo.
| MSRP | $49,650 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $50,985 |
Est. Payment$753 / mo.
| MSRP | $49,750 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $51,085 |
Est. Payment$754 / mo.
| MSRP | $52,150 |
| Retail adjustment | $440 |
| Documentation fee | $895 |
| Internet price | $53,485 |
Est. Payment$789 / mo.
Showing 12 of 12 results
May not represent actual vehicle. (Options, colors, trim and body style may vary)*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .